| The 48 th Van Nationals Show Winners 2021 | |
| CLASS | NAME |
| 61-67 Ford - Street - 2nd place | Julie Bayer |
| 61-67 Ford - Street - 1st Place | Tommy Zeller |
| 61-67 Ford - Mild Custom - 1st | Gary Grinstead |
| 68-74 Ford - Street - 2nd | Carla & John Rappa |
| 68-74 Ford - Street - 1st | Dolye McKay |
| 68-74 Ford - Mild Custom - 2nd | Graig Moore |
| 68-74 Ford - Mild Custom - 1 st | Kevin Moore |
| 68-74 Ford - Full Custom - 2nd | Tom Chronister |
| 68-74 Ford - Full Custom - 1 st | Stanley Glenmbaski |
| 75- 83 Ford - Street - 2nd | Bryan Counts |
| 75- 83 Ford - Street - 1st | Don & Becky Noone |
| 75- 83 Ford - Mild Custom - 1st | Jason Moser |
| 84-91 Ford - Street - 2nd | Ryan Kittelson |
| 84-91 Ford - Street - 1st | Bob Maurice |
| 84-91 Ford - Mild Custom -1st | Charles "Goat" Stickles |
| 92 - 08 Ford - Street - 2nd | Cale Capps |
| 92 - 08 Ford - Street - 1st | Jeanette Louis |
| 09 + Ford - Street 2nd | James Martin |
| 09 + Ford - Street 1st | Terry Naylor |
| 90-94 Mini Chevy - Street- 1 st | Nancy & jeff Patti |
| 90-94 Mini Chevy - Full Custom - 2nd | Karen Costa |
| 90-94 Mini Chevy - Full Custom- 1 st | Denny Hane |
| 95 + Mini Chevy - Street - 2nd | |
| 95 + Mini Chevy - Street- 1 st | Renee Heser |
| 64-66 Chevy - Street - 2nd | Monica Gross |
| 64-66 Chevy - Street - 1st | Ron Jones |
| 67-70 Chevy - Street - 2nd | Mike Wylds |
| 67-70 Chevy - Street - 1st | Stephanie Anderson |
| 64-70 Chevy - Mild Custom - 2nd | Dwayne Sadlik |
| 64-70 Chevy - Mild Custom - 1st | Tony Wells |
| 71-77 chevy Street 3rd | john DeLong |
| 71-77 Chevy - Street - 2nd | Mike & Lexann Hitchcock |
| 71-77 Chevy - Street - 1st | Edward & Jackie Mikan |
| 71-77 Chevy - Mild Custom - 2nd | Mike Harrelson |
| 71-77 Chevy - Mild Custom - 1st | Chris Wise |
| 78-83 Chevy -Street-3rd | Kathy Kleiman |
| 78-83 Chevy - Street - 2nd | Charley Conn |
| 78-83 Chevy - Street - 1st | Kevin Anderson |
| 78-83 Chevy - Mild Custom - 1st | Jm Keely |
| 78-83 Chevy- Full 1st | Dave LaRue |
| 84-95 Chevy - Street - 3rd | Tim/Vivki Dower |
| 84-95 Chevy - Street - 2nd | Chris & Becca Muench |
| 84-95 Chevy - Street - 1st | Jason Truner |
| 96 + Chevy - Street - 2nd | Beverly Brown |
| 96 + Chevy - Street - 1st | Dianne Masters |
| 96 + Chevy - Mild Custom - 1st | Tom Seefeld |
| 96 + Mini Dodge - Street - 2nd | Scott Heckery |
| 96 + Mini Dodge - Street - 1s | Gary Gokey |
| 64-70 Dodge - Street - 2nd | John Hoekstra |
| 64-70 Dodge - Street- 1 st | Bill Otto |
| 71-78 Dodge - Street - 3rd | Richard Jackson |
| 71-78 Dodge - Street - 2nd | Joe Sullens |
| 71-78 Dodge - Street - 1s | Tom & Laurie Aus |
| 71-78 Dodge - Mild Custom - 2nd | Tim Ludwig |
| 71-78 Dodge - Mild Custom - 1s | JR & Glenda Sammet |
| 71-78 Dodge - Full Custom - 2nd | Steve Dempsey |
| 71-78 Dodge - Full Custom - 1s | Randy Davis |
| 79-83 Dodge - Street - 2nd | Ian Crabb |
| 79-83 Dodge - Street - 1s | Lauren Clark |
| 79-83 Dodge - Mild Custom - 2nd | Chris Klaus |
| 79-83 Dodge - Mild Custom - 1s | Opp & Jo Katerba |
| 84-93 Dodge - Street - 1s | Bob Chrisianson |
| 84-93 Dodge - Mild Custom - 2nd | Paul "Tank" Smit |
| 84-93 Dodge - Mild Custom - 1s | Larry Floss |
| 94-03 Dodge - Street - 2nd | Keith Gray |
| 94-03 Dodge - Street - 1st | Henry Gaunt |
| 94-03 Dodge - Mild Custom - 1st | Lorraine Coldren |
| Promaster 1st | Kat Burke |
| 4X4 Chevy - 2nd | Marty Viera |
| 4X4 Chevy - 1st | Stevo Ostinnelli |
| Ford Pane1st | Jeff & Cindy Lou Hyde |
| Panel Truck - Dodge - 1st | Jim Evans |
| Classic Van Ford 2nd | Ryan Templeton |
| Classic Van Ford 1st | Bob & Shelly Mazarkey |
| Classic Van Dodge- 1st | Brady Vandrburg |
| Dodge Camper Van - 2nd | Bryan Flowers |
| Dodge Camper Van - 1st | Bob Hoover |
| Ford Camper Van 1st | Derek Walker |
| GM Camper Van 1st | S+B135:I147teve Novy |
| Tandem Ford - 2nd | Rchard Stukes |
| Tandem Ford - 1st | Robin Shaw |
| Radical Ford - 2nd | Jim Weaver |
| Radical Ford - 1st | Ronald Laustsen |
| Radical Dodge - 1st | Woody Clause |
| Rear Engine - 1st | Blaine Goittia |
| Long Distance USA | Patty?/Warren/Scott |
| Largest Club in Attendance | MidWest Vans Ltd. |
| Youngest Vanner | Dahlia Earsa |
| Oldest Vanner | Charlotte Jackson |
| Vanner Appreciation Award | Greg "Coop" Cooper |
| Best Underconsturction | Jeanie Smith |
| Light and Bright Awards | |
| Best Use of Animation | Louraine Coldren |
| BEST SPECIAL EFFECTS | Stanley Glembaski |
| UNDER 10 LIGHTS | Billy Otto |
| INDIRECT LIGHTING | Cindy Lou and Jeff Hyde |
| TECHNOLOGY | Don Dayo |
| BEST EXTERIOR | Jim Keely |
| BEST INTERIOR | Don & Becky Noon |
| BEST OF SHOW | Charles Strickles |
| Most Practial | Beverly Brown "Jennifer Vaniston" |
| BEST TRAILER | Paul Smith "Tank" |
| BEST MURAL: | Jim Keely " the Shanna Marie" |
| BEST PAINT: | Jason Turner |
| BEST ENGINE: | Stephanie Anderson "Taz Van" |
| BEST ELECTRONICS: | Chales Stickles "Goat" |
| BEST USE OF WOOD | Jeannette Lewis "Wine & Roses" |
| BEST PINSTRIPING | Lucy Newkirk Sappihire Suite" |
| BEST THEME: | Lorraine Coldren "Plum Loco" |
| BEST GRAPHICS: | Karen Costa |
| BEST ENGINEERED | Gary Grinstad "Boop a doop" |
| BEST EXTERIOR: | Stan Glemboski Day Dreams" |
| BEST INTERIOR: | Marty Viera "Wiskey Sundown" |
| zigust | mistic traveler |
| baffler | Jim Weaver reverse chop |
| BEST OF THE BEST | Don & Becky Noone |
| Pirates of the Caravan | |
| FLYING EAGLE | Cindy Helton "Ulysses" |
| BEST OF SHOW: | Bill Otto "Neverland Transit |

No comments:
Post a Comment