| | |
| Class | Trophy Sponsor |
| Aerostar 2nd | Sin City Vans |
| Aerostar 1st | Ollie Jackson. Texas |
| | |
| | |
| 61-67 Ford - Street - 2nd Place | EZ Rollin vans |
| 61-67 Ford - Street - 1st Place | Low Life Truckers |
| | |
| 61-67 Ford Mild 1st Place | |
| | |
| 61-67 Ford Full 1st Place | There Goes the Neighborhood Vans |
| | |
| 68-74 Ford - Street - 2nd | There Goes the Neighborhood Vans |
| 68-74 Ford - Street - 1st | Custom Vanner Magazine |
| | |
| 68-74 Ford - Mild - 1st | ACTION VANS OF MICHIGAN |
| | |
| 68-74 Ford - Full - 2nd | There Goes the Neighborhood Vans |
| 68-74 Ford - Full - 1 st | ACTION VANS OF MICHIGAN |
| | |
| 75- 83 Ford - Street - 2nd | SIN CITY VANS |
| 75- 83 Ford - Street - 1st | ACTION VANS OF MICHIGAN |
| | |
| 75- 83 Ford - Mild Custom - 1st | Custom Coaches |
| | |
| 84-91 Ford Street 2nd | |
| 84-91 Ford - Street - 1st | There Goes the Neighborhood Vans |
| | |
| | |
| 84-91 Ford - Mild -2nd | |
| 84-91 Ford - Mild - 1st | |
| | |
| | |
| 92 - 08 Ford - Street - 2nd | TRUCKIN SPECIALTIES |
| 92 - 08 Ford - Street - 1st | TRUCKIN SPECIALTIES |
| | |
| 92- 08 Ford - Full Custom | Sin City Vans |
| | |
| 09 + Ford - Street 1st | Grease Tank Racing: Grit meets Grease |
| | |
| 84-89 Chev Mini Mild 1st | |
| | |
| 95+ Chevy Mini Street 2nd | |
| 95+ Chevy Mini Street 1st | |
| | |
| 95 + Chevy Mini Mild | |
| | |
| 64-66 Chevy - Street - 2nd | VCVC |
| 64-66 Chevy - Street - 1st | VCVC |
| | |
| 67-70 Chevy - Street - 2nd | VCVC |
| 67-70 Chevy - Street - 1st | VCVC |
| | |
| 64-70 Chevy - Mild Custom - 2nd | VCVC |
| 64-70 Chevy - Mild Custom - 1st | VCVC |
| | |
| 64-70 Chevy-Full 1st | |
| | |
| 71-77 Chevy - Street - 2nd | Knightmare Vanners Inc |
| 71-77 Chevy - Street - 1st | Southeast Van Council |
| | |
| | |
| 71-77 Chevy - Mild - 2nd | Gordon & Dorte Degen |
| 71-77 Chevy - Mild - 1st | BLACK SHEEP VANNERS |
| | |
| 71-77 Chevy- Full 2nd | Canada |
| 77-17 Chevy Full 1st | Kathy Jackson-Texas Vanner |
| | |
| 78-83 Chevy - Street - 2nd | There Goes the Neighborhood Vans |
| 78-83 Chevy - Street - 1st | Southeast Van Council |
| | |
| 78-83 Chevy- Full 1st | LOW LIFE TRUCKERS |
| | |
| 84-95 Chevy - Street - 2nd | Hevy Hitterz van club NC |
| 84-95 Chevy - Street - 1st | Hevy Hitterz van club NC |
| | |
| | |
| | |
| | |
| | |
| 96+ Chevy Street 2nd | |
| 96+ Chevy Street 1st | |
| | |
| 96+ Chevy Mild 1st | |
| | |
| 84-93 Mild 2nd | TWIN CITY VANS |
| 84-93 Mild 1st | ICKABOB AND CUPCAKE |
| | |
| | |
| 96+ Dodge Mini Street 2nd | |
| 96+ Dodge Mini Street 1st | |
| | |
| | |
| 64-70 Dodge - Street - 2nd | Tuscarawas Intervalley Truckers |
| 64-70 Dodge - Street- 1st | Tuscarawas Intervalley Truckers |
| | |
| 64-70 Dodge Mild Custom 1st | Sunshine Supervans |
| | |
| 71-78 Dodge - Street - 2nd | Deb & Steve Flyin' Dutchmen Vans |
| 71-78 Dodge - Street - 1st | Betty Boop Diner |
| | |
| 71-78 Dodge - Mild - 2nd | TWIN CITY VANS |
| 71-78 Dodge - Mild - 1st | Custom Coaches |
| | |
| 71-78 Dodge - Full - 2nd | There Goes the Neighborhood Vans |
| 71-78 Dodge - Full - 1st | LOW LIFE TRUCKERS |
| | |
| 79-83 Dodge - Street - 2nd | Cape Atlantic Truckers |
| 79-83 Dodge - Street - 1s | Cape Atlantic Truckers |
| | |
| 79-83 Dodge Full 1st | |
| | {Boob Fetish} Sin City |
| 84-93 Dodge Street 2nd | EZ Rollin vans |
| 84-93 Dodge - Street - 1st | Betty Boop Diner |
| | |
| 84-93 Dodge - Mild - 2nd | Twin City Vans |
| 84-93 Dodge - Mild - 1st | Northern California Van Council. |
| | |
| 94-03 Dodge - Street - 2nd | EZ ROLLIN VANS |
| 94-03 Dodge - Street - 1st | Cape Atlantic Truckers |
| | |
| | |
| | |
| 4x4 Ford 1st | |
| 4X4 Chevy - 1st | There Goes the Neighborhood Vans |
| | |
| Panel Truck Chevy 2nd | |
| Panel Truck - Chevy 1st | Mid Ohio Vanels |
| Panel Truck - Dodge 1st | |
| Panel Truck-in Ford 1st | |
| | |
| HHR 2nd | |
| HHR 1st | |
| | |
| Euro Van 2nd | |
| Euro Van 1st | |
| Euro mini 1st | |
| | |
| Classic Van 2nd | |
| Classic Van 1st | Dirtbag Solutions |
| | |
| Camper Van 2nd | Dirtbag Solutions |
| Camper Van 1st | Sin City Vans |
| | |
| | |
| Tandem Chevy | Sin City Vans |
| | |
| Radical Ford - 2nd | Hurricane season customs |
| Radical Ford - 1st | Showvans.com |
| Radical Chevy 2nd | |
| Radical Chevy - 1st | In memory of Ed Fucci "Zelda" |
| Radical Chevy Mini 1st | There Goes the Neighborhood Vans |
| | |
| Trailer | |
| | |
| | |
| National Truck-in Board | |
| Life Time Achievement | |
| | |
| Vanner Appreciation 2021 | |
| Vanner Appreciation 2022 | |
| | |
| Long Distance | Colorado Van Council In memory of Raul |
| Long Distance World | There Goes the Neighborhood Vans |
| Largest Club in Attendance | BUCKEYE VAN ASSOC. |
| Youngest Vanner | BUCKEYE VAN ASSOC. |
| Oldest Vanner | BUCKEYE VAN ASSOC. |
| | |
| Bright and Shine | ------------------------------------------------------------------ |
| Best Use of Animation | Sin City Vans Memory of |
| Best Special Effects | There Goes the Neighborhood Vans |
| Under 10 lights | Daylin's Golf Cart VOTR |
| Indirect Lighting | Vanatics van club |
| Best Exterior | Action Vans of Michigan |
| Best Interior | Action Vans of Michigan |
| | |
| Best of show Bright & Shine | WISCONSIN VAN COUNCIL |
| | |
| | |
| Best Practical | Free Spirit Vans |
| Best Paint | Alpine Spring Water |
| Best Engine | PERFORMACE INC. |
| Best Electronics | FLORIDA VAN COUNCIL |
| Best Woodworking | PENNSYLVANIA VAN COUNCIL |
| Best Pinstriping | DROP JAW VANS |
| Best Theme | PENNSYLVANIA VAN COUNCIL |
| Best Flames | |
| Best Mural | VANTASTIC TV |
| Best Graphics | LITTLE CABIN FILMS |
| Best Engineered | 3 RIVERS VANS |
| Best Exterior | Southern Ohio Van Council |
| | |
| Best Interior | Alpine Spring Water |
| Zeitgeist Award | Custom Vanner Magazine |
| Baffler Award | Vans on the Run |
| Best Chevy | Georgia vintage goods |
| Best Ford | Rotating Equipment Service |
| Best Dodge | Mid Ohio Vanels |
| | |
| Flying Eagle Award | National Truckin Board |
| | |
| BEST OF SHOW | National Truckin Board
|
No comments:
Post a Comment