| Class | Winner | Van Name | CLUB / Location |
| | | | |
| Aerostar 2nd | Chuck Jackson | Sweet Mini | Black Sheep Vans VA |
| Aerostar 1st | Bob Schultz | | Springboro OH |
| | | | |
| | | | |
| 61-67 Ford - St -2nd Pl | Todd Duncan | | Panda Vans IN |
| 61-67 Ford - St -1st Pl | Jim Rothwell | | Akron, OH |
| | | | |
| 61-67 Ford Mild 1st Pl | Gary Larkin | Alpine Express | Custon Coaches, PA |
| | | | |
| 61-67 Ford Full 1st Pl | Joe Yorkaviatz | Just Groovin | Reading Pa |
| | | | |
| 68-74 Ford - Street - 2nd | John & Carla Rappa | | Out to Lunch Bunch RI |
| 68-74 Ford - Street - 1st | Doyle McKay | Ball Room Blitz | Action Vans of MI |
| | | | |
| 68-74 Ford - Mild - 1st | Joe Madonia | Panic in Detroit | Hudson, FL |
| | | | |
| 68-74 Ford - Full - 2nd | Ray & June Bug Cole | Hot Box | Interstate Trucker OH |
| 68-74 Ford - Full - 1st | Stanley Glenmbaski | Day Dream | Suffild CT |
| | | | |
| 75- 83 Ford - Street - 2nd | Bryan Counts | Dino Van | Ind, OH |
| 75- 83 Ford - Street - 1st | Don & Becky Noone | Pirates of the Caravan | Vantasia Vans KS |
| | | | |
| 75- 83 Ford - Mild -1st | Dell Wilson | | BVA OH |
| | | | |
| 84-91 Ford Street 2nd | Kelsey Bloom | Barbie | Milan MI |
| 84-91 Ford - Street -1st | Jim and Lisa Karenbawer | Pink Panther | |
| | | | |
| | | | |
| 84-91 Ford - Mild -2nd | Charles "Goat" Stickles | Goat-T | Other Truckers WI |
| 84-91 Ford - Mild -1st | Kone head | Vanborginie | Adventrue Vans, FL |
| | | | |
| | | | |
| 92 - 08 Ford - Street - 2nd | Cale Capps | Shogun | FVC |
| 92 - 08 Ford - Street - 1st | Jeanette Janette | Wine & Roses | Vanarchi |
| | | | |
| 92- 08 Ford - Full Custom | Lew Greger | Freespirit | |
| | | | |
| 09 + Ford - Street 1st | Chuck Jackson | Long Stand | Black Sheep PA |
| | | | |
| 84-89 Chev Mini Mild 1st | Tony Clark | | CBS OH |
| | | | |
| 95+ Chevy Mini Street 2nd | Steve Nemith | Slow Ride | Flyin dutchman PA |
| 95+ Chevy Mini Street 1st | Nancy & Jeff Petti | Wife's Toy | Liberty Vans WI |
| | | | |
| 95 + Chevy Mini Mild | Mike Benton | CU Bowlin | Vanarchy |
| | | | |
| 64-66 Chevy - Street - 2nd | Shawn McCadden | DuDe Van | VCVC |
| 64-66 Chevy - Street - 1st | Robert Mattia | Bang Yellow | Bakers of Milford MI |
| | | | |
| 67-70 Chevy - Street - 2nd | Cody Poston | | VCVA |
| 67-70 Chevy - Street - 1st | Dan Leclair | | VCVC |
| | | | |
| 64-70 Chevy - Mild -2nd | Thomas Killmeyer | Flatsheild | VCVC |
| 64-70 Chevy - Mild -1st | Dwayne Sadlik | | There Goes the Neighborhood |
| | | | |
| 64-70 Chevy-Full 1st | Clarence Burns | Mystery Machine | BVA |
| | | | |
| 71-77 Chevy - Street - 2nd | Chuck & Barbara Burgess | the Jail Bird | Freaks of Nature |
| 71-77 Chevy - Street - 1st | Mik/LexAnn Hitchcock | All 4 Fun | N. Coast Custom Truckers |
| | | | |
| | | | |
| 71-77 Chevy - Mild - 2nd | Chris Garguilo | Tranquility | Ind NY |
| 71-77 Chevy - Mild - 1st | Doug Long | | Middlebourne WV |
| | | | |
| 71-77 Chevy- Full 2nd | Ken Arorey | | Vannerz |
| 77-17 Chevy Full 1st | Jeff McCasland | Dragon Heart | NE Cusgom Van |
| | | | |
| 78-83 Chevy - Street - 2nd | Bev Johnson-Lamoureux | Wild Thing | Blue Van Group |
| 78-83 Chevy - Street - 1st | Lee Kyles | Chicago Night Moves | Chevy Unlimited Van Club |
| | | | |
| 78-83 Chevy- Full 1st | Jim Newkerk | Love Shack | Vannerz |
| | | | |
| 84-95 Chevy - Street - 2nd | Derek Oldenburg | the Depths Below | Vanarchy |
| 84-95 Chevy - Street - 1st | Jason Turner | into The Knight | Ind IN |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| 96+ Chevy Street 2nd | Beverly Brown | Jennifer Vanison | IN TX |
| 96+ Chevy Street 1st | Tom Mazur | Turtle Van | Jello Land |
| | | | |
| 96+ Chevy Mild 1st | Ken Hopcraft | Vanna | OFV Breslow Canada |
| | | | |
| 84-93 Mild 2nd | Mike Master | Stranger In a Strange van | WNY Van |
| 84-93 Mild 1st | Aixa Thompson | Gool Breeze | Interstate Truckers OH |
| | | | |
| | | | |
| 96+ Dodge Mini Street 2nd | Gary Gorkey | | Colorado Van Council |
| 96+ Dodge Mini Street 1st | Scott Heckert | W.A.S.P. | Sin city vans/Tribel Vans |
| | | | |
| | | | |
| 64-70 Dodge - Street - 2nd | Bill Carson | | Ind MI |
| 64-70 Dodge - Street- 1st | Bill Otto | Neverland Transit | Moon Unit |
| | | | |
| 64-70 Dodge Mild 1st | David Dixon | Custon | Custom Coaches PA |
| | | | |
| 71-78 Dodge - Street - 2nd | Sullen Joe | No Name is good enough | Willoughby Waco's Oh |
| 71-78 Dodge - Street - 1st | Wayne Louis | Hurricane Season | Vanarkey |
| | | | |
| 71-78 Dodge - Mild - 2nd | Dave & Kathy Schroll | Sunset | EZ truckers OH |
| 71-78 Dodge - Mild - 1st | Tim Ludwig | Just a fantasy | ind IN |
| | | | |
| 71-78 Dodge - Full - 2nd | Jennifer Clark | Boogie Nights | FL |
| 71-78 Dodge - Full - 1st | Paul Shoremont | Jumptown Van | Nova Vans |
| | | | |
| 79-83 Dodge - Street - 2nd | Lauren Clark | Glucky Strok | Flyin Dutchman PA |
| 79-83 Dodge - Street - 1s | Dan Smith | Van Burgandy | San Diago CA |
| | | | |
| 79-83 Dodge Full 1st | Jo & Oop Katerba | Lightning | FVC |
| | | | |
| 84-93 Dodge Street 2nd | no show | | |
| 84-93 Dodge - Street - 1st | Dalton Pringle | Roadhouse | North Branch MI |
| | | | |
| 84-93 Dodge - Mild - 2nd | Bob Bundy | In the Blood | Upstate Vanners |
| 84-93 Dodge - Mild - 1st | Larry Floss | Just Enough | Salt City Vans |
| | | | |
| 94-03 Dodge - Street - 2nd | Kevin Wenger | | Flyin Dutchman PA |
| 94-03 Dodge - Street - 1st | Henry Gaunt | Afterburner | Cape Atlantic Trucker NJ |
| | | | |
| | | | |
| | | | |
| 4x4 Ford 1st | Rob Goodwine | Betty | Ft Wayne IN |
| 4X4 Chevy - 1st | Steven Lahn | Tigerbare | City Vans Ct |
| | | | |
| Panel Truck Chevy 2nd | Larry Flament | Old Blue | HyRollin |
| Panel Truck - Chevy 1st | Mike & Suzy Phillips | Old School | #3 Trails |
| Panel Truck - Dodge 1st | Randy Boyd | | Vans on the Run |
| Panel Truck-in Ford 1st | Jeff & Cindylou Hyde | Jeckel & Hyde | Pikes Peak Vans |
| | | | |
| HHR 2nd | Denny Hane | Mooneyes | Colorado Van Council |
| HHR 1st | Chris Wise | lil Van | Black Sheep OH |
| | | | |
| Euro Van 2nd | Pam Damron | Play Hut | Finger Mt Vans NV |
| Euro Van 1st | Charlie Pineda | Starrider | Psycho Vans SC |
| Euro mini 1st | Steve More | black Sheep | |
| | | | |
| Classic Van 2nd | Christopher Schmidt | | |
| Classic Van 1st | Eric Neff | | |
| | | | |
| Camper Van 2nd | Ron Roberts | Julie | Head East VD Bas Ass |
| Camper Van 1st | Joel Wisenbarger | | |
| | | | |
| | | | |
| Tandem Chevy | Iven Benic | Cosmic Cruser | Windsor, Ont Ca |
| | | | |
| Radical Ford - 2nd | Ronold Laustsen | The Bird | Christopher Schmidt |
| Radical Ford - 1st | Ken Schwarz | Lethal Chop | Tricky Truckers |
| Radical Chevy 2nd | Mike Apelons | | |
| Radical Chevy - 1st | Frank Costa | #9 | VCVA |
| Radical Chevy Mini 1st | Clarance Burns | Ephipany | BVA |
| | | | |
| Trailer | Tim Ludwig | Ind | |
| | | | |
| | | | |
| National Truck-in Board | Don Noone | | |
| Life Time Achievement | Brian Bowe | | |
| | | | |
| Vanner Appreciation 2021 | Don Noone | | |
| Vanner Appreciation 2022 | Charlotte Jackson | | |
| | | | |
| Long Distance | Tom Selke | Roseville Ca |
|
| Long Distance World | Kerstin & Uwe Maass | Germany |
|
| Largest Club | Mid-West Ltd | | |
| Youngest Vanner | Sawyer More | | |
| Oldest Vanner | Charotte Jackson | | |
| | | | |
| Bright and Shine | | | |
| Best Use of Animation | Jim Newkirk | love Shack | |
| Best Special Effects | Stan Glenboski | Day Dreams | |
| Under 10 lights | June Bug | Hot Box | make Plate |
| Indirect Lighting | Paul Shoremount | Jumptown | |
| Best Exterior | Bill Williams | Taz attach | |
| Best Interior | Konehead | Vanbergini | Action Vans |
| | | | |
| Bright & Shine | Don & Becky Noone | Pirates of the Caravan | |
| Best of Show | | | |
| | | | |
| Best Practical | Ken Hopcraft | Vanna | Canada |
| Best Paint | Jason Turner | | Ind Soutbend IN |
| Best Engine | Wayne Louis | Hurricane | |
| Best Electronics | George " Taz" Flament | Taz Van | HyRollin Vans of IL |
| Best Woodworking | Jennette Lewis | Wine & Roses | OH |
| Best Pinstriping | Jeff McCasland | Dragons Den | NE Custon Vans |
| Best Theme | Joe Medonia | Panic in Detroit | Breezen Easy |
| Best Flames | Mary Davis | Sparkles | CAVE |
| Best Mural | Rob McKinnney | Mistic Dreams | |
| Best Graphics | Dayal McKay | Ballroom Blitz | Action Vans |
| Best Engineered | Stanley Glenmbaski | Day Dream | |
| Best Exterior | Marty & Joyce Scooby | Blue Topia | |
| | | | |
| Best Interior | Don & Becky Noone | Pirates of the Caravans | Vantasia Vans |
| Zeitgeist Award | Renne & Cotton Jackson | | Vans on the Run |
| Baffler Award | Ivan Benic | Cosmic Cruiser | Windsor Ont Canada |
| Best Chevy | Ed Mikan | Jack Daniels | other Truckers |
| Best Ford | Bob Maurice | Vandoo Lounge | Steel Valley OH |
| Best Dodge | J R & Glenda Sammet | Sweet Emotion | FVC |
| | | | |
| Flying Eagle Award | Jennifer Clark | Boogie Nights | FL |
| | | | |
| BEST OF SHOW | Frank Costa | #9 | |
| | | | |
No comments:
Post a Comment