Place | Class | NAME | |
1 st | Mini Ford Current - Street | Yvon St. Marceilles | |
2nd | 61-67 Ford - Street - | Bobby Geblen | |
1st | 61-67 Ford - Street - | Ken Hopcraft | |
2nd | 61-67 Ford - Mild Custom - | Ron Martin | |
1st | 61-67 Ford - Mild Custom - | Gary Larkin | |
1st | 61 - 67 Ford - Full Custom | Joe Yurkovitz | |
2nd | 68-74 Ford - Street - | Denise & Larry Costamello | |
1st | 68-74 Ford - Street - | John & Carla Rappa | |
2nd | 68-74 Ford - Mild Custom - | Pete Guthrie | |
1 st | 68-74 Ford - Mild Custom - | Tom Chronister | |
2nd | 68-74 Ford - Full Custom - | Scott Croft | |
1 st | 68-74 Ford - Full Custom - | Stanley Glermbaski | |
2nd | 75- 83 Ford - Street - | Randy Fife | |
1 st | 75- 83 Ford - Street - | Bryon Counts | |
1 st | 75- 83 Ford - Full Custom - | Steve Theriault | |
2nd | 84-91 Ford - Street - | Milhael Gilmore | |
1 st | 84-91 Ford - Street - | Bob Maurice | |
2nd | 84-91 Ford - Mild Custom - | Konehead | |
1 st | 84-91 Ford - Mild Custom - | Charlesr (Goat) Sticlkes | |
2nd | 84-91 Ford - Full Custom - | Mark Waterman | |
1 st | 84-91 Ford - Full Custom - | Ron & Marilynn Snyder | |
1 st | 92-08 Ford - Mild Custom - | Ron Reid | |
1 st | 92-08 Ford - Full Custom - | Lewis Greger | |
1 st | 09 + Ford - Street | Terry Neylor | |
1 st | 84-89 Mini Chevy - Mild Custom- | Todd & Mary Vallancourt | |
1 st | 90-94 Mini Chevy - Street- | Diana Parker | |
1 st | 90-94 Mini Chevy - Mild Custom- | Dave Hufstader | |
2nd | 95 + Mini Chevy - Street - | Danny Robinson | |
1 st | 95 + Mini Chevy - Stree- | Steve Nemith | |
1 st | 95 + Mini Chevy - Mild Custom- | Glen Pilgreen | |
2nd | 64-66 Chevy - Street - | Shawn McCadden | |
1 st | 64-66 Chevy - Street - | Ken Henecke | |
2nd | 67-70 Chevy - Street - | Lewis Dexcker | |
1 st | 67-70 Chevy - Street - | George (Taz) Flament | |
2nd | 64-70 Chevy - Mild Custom - | Mike Weed | |
1 st | 64-70 Chevy - Mild Custom - | John & Melissa Vear | |
1 st | 64-70 Chevy - Full Custom - | Mike Dohanue | |
2nd | 71-77 Chevy - Street - | John Sullivan | |
1 st | 71-77 Chevy - Street - | Concepcion Pinero | |
2nd | 71-77 Chevy - Mild Custom - | Chris Garguilo | |
1 st | 71-77 Chevy - Mild Custom - | Kevin Neprud | |
2nd | 71-77 Chevy - Full Custom - | Pete Sanborn | |
1 st | 71-77 Chevy - Full Custom - | John Kisilis | |
2nd | 78-83 Chevy - Street - | Mike Piouffe | |
1 st | 78-83 Chevy - Street - | Derick St Amour | |
1 st | 78-83 Chevy - Mild Custom - | The Shanna Marie | |
2nd | 78-83 Chevy - Full Custom - | Mike (Rat) Siering | |
1 st | 78-83 Chevy - Full Custom - | Lester Platt | |
2nd | 84-95 Chevy - Street - | Blair Williamson | |
1 st | 84-95 Chevy - Street - | Bonnie Simard | |
2nd | 84-95 Chevy - Mild Custom - | Chris Brown | |
1 st | 84-95 Chevy - Mild Custom - | Ryan Shevlin | |
2nd | 96 + Chevy - Street | Trish Kenney | |
1 st | 96 + Chevy - Street | Dianne Masters | |
1 st | 96 + Chevy - Mild Custom - | Denis Gagnon | |
1 st | 64-70 Dodge - Mild Custom- | Kelly & Wendy Peters | |
3 rd | 71-78 Dodge -Street | Pam & Richard Jackson | |
2nd | 71-78 Dodge - Street - | Bob Hoover | |
1 st | 71-78 Dodge - Street - | Phil & Wendy Martin | |
2nd | 71-78 Dodge - Mild Custom - | Josh Wheeler | |
1 st | 71-78 Dodge - Mild Custom - | Billy the Kid & Donna Oldenburg | |
2nd | 71-78 Dodge - Full Custom - | Gary Hershman | |
1 st | 71-78 Dodge - Full Custom - | Mike Mosher | |
2nd | 79-83 Dodge - Street - | Lauren Clark | |
1 st | 79-83 Dodge - Street - | Eddy Petit | |
1 st | 79-83 Dodge - Mild Custom - | Darcy Matters | |
1 st | 79-83 Dodge - Full Custom - | John (OOP) & Jo Katerba | |
2nd | 84-93 Dodge - Street - | Judith Pilon | |
84-93 Dodge - Street - | Dan Lonie | ||
2nd | 94-03 Dodge - Street - | Kevin Wenger | |
1 st | 94-03 Dodge - Street - | Henry Gaunt | |
2nd | 94-03 Dodge - Mild Custom - | Brad Wise | |
1 st | 94-03 Dodge - Mild Custom - | Lorraine Coldren | |
1 st | 94-03 Dodge -Full Custom | Bob Bundy | |
1 st | Rear Engine - Foreign | Greg Cooper | |
2nd | 4X4 Chevy - | Larry Elliot | |
1 st | 4X4 Chevy - | Stan Susz | |
1 st | 4X4 Ford - | Ken Maddre | |
2nd | Panel Truck - Chevy - | Jonathan Dence | |
1 st | Panel Truck - Chevy - | Tony Guyader | |
1 st | Panel Truck - Ford - | Art Senecal | |
1 st | Panel Truck - 4x4 - | Bob Tierney | |
1 st | Euro Van - | Charlie Pineda | |
1 st | Pannel Current HHR - | Roy Maitland | |
2nd | Dodge Classic Van - | Tom Alain | |
1 st | Dodge Classic Van - | Sarah Nievers | |
2nd | Ford Classic Van - | Don Fish | |
1 st | Ford Classic Van - | Bill Biggers | |
1 st | Chevy Classic Van | Ronald Gingras | |
2nd | GM Camper Van - | Ryder Edwards | |
1 st | GM Camper Van - | Mathieu Sirois | |
1 st | Tandem Dodge - | Bernie Levesque | |
2nd | Radical Ford - | Ken Schwarz | |
1 st | Radical Ford - | William Wickersty | |
1 st | Radical Chevy - | Joyce & Marty Sooby | |
Tuesday, September 22, 2020
Show Winners
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment